Test font pairs and color palettes — changes apply live.
Body text in the primary font. This is how paragraphs, descriptions, and UI labels will appear throughout the application. Good typography creates hierarchy and guides the eye.
Secondary text in muted foreground. Used for descriptions, timestamps, and supporting information that shouldn't compete with primary content.
:root {
--background: 0 0% 100%;
--foreground: 214 12% 12%;
--card: 0 0% 100%;
--card-foreground: 214 12% 12%;
--popover: 0 0% 100%;
--popover-foreground: 214 12% 12%;
--primary: 214 12% 12%;
--primary-foreground: 0 0% 98%;
--secondary: 0 0% 96.1%;
--secondary-foreground: 214 12% 12%;
--muted: 0 0% 96.1%;
--muted-foreground: 0 0% 45%;
--accent: 0 0% 96.1%;
--accent-foreground: 214 12% 12%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 0 0% 89.8%;
--input: 0 0% 89.8%;
--ring: 214 12% 12%;
--navbar: 0 0% 98%;
--navbar-foreground: 214 12% 12%;
--font-sans: var(--font-inter), system-ui, sans-serif;
}Reusable components that adapt to your theme. Copy from components/showcase/ into your project.
Revenue
$45,231
Users
2,338
Active Projects
147
Conversion
3.24%
@alexm
Full-stack engineer building tools for developers. TypeScript enthusiast.
Sarah Chen deployed v2.4.1 to production
2 min ago
Marcus R. commented on PR #142
15 min ago
Emma L. opened issue #89 — Login timeout
1 hour ago
James O. merged feature/auth-refresh
3 hours ago
Alex Morgan updated project settings
5 hours ago
Alex Morgan
alex@launchpad.dev
Sarah Chen
sarah@metric-labs.com
Marcus Rivera
marcus@stackflow.io
Emma Lindqvist
emma@forma.studio
| Invoice | Customer | Amount | Status |
|---|---|---|---|
| INV-001 | Acme Corp | $1,200 | active |
| INV-002 | Globex Inc | $890 | pending |
| INV-003 | Initech | $2,400 | active |
| INV-004 | Umbrella Co | $450 | error |
When you receive messages from your team, they'll appear here.
Upload or create your first document to get started.